NYR SCCA - Event: '2006 Finale' 10/15/06
Results from: '10152006.REG' Total entrants 52
-----------------------------------------------------------------------------------------------------------------------
* 1m AS 124 Christopher Carris Subaru STi 52.296 51.733 57.385+DNF > 51.710 T: 51.710
* 2m AS 24 Diana Carris White Subaru STi > 51.069+1 55.569+DNF 46.854+DNF 52.236+2 T: 53.069
3m AS 44 Tom Wansor BMW M3 55.258+3 > 53.440 54.004 54.364 T: 53.440
4m AS 144 Randy Petschauer Honda S2000 > 51.962+1 28.448+DNF 50.984+2 51.543+2 T: 53.962
-----------------------------------------------------------------------------------------------------------------------
* 1m BS 8 Keith Scala Grey Mazda RX8 46.681+DNF 54.837 54.601+3 > 54.771 T: 54.771
-----------------------------------------------------------------------------------------------------------------------
* 1m BSL 18 Diane Remetta Mazda RX-8 54.741+3 > 54.750 54.764 40.354+DNF T: 54.750
-----------------------------------------------------------------------------------------------------------------------
* 1m CS 33 Christine LoDuca Silver MR2 63.769+DNF > 56.221 57.169+1 57.076+2 T: 56.221
-----------------------------------------------------------------------------------------------------------------------
* 1 ES 63 Bo Asciu Mazda Miata > 53.378+2 47.873+DNF 34.901+DNF 53.455+2 T: 57.378
-----------------------------------------------------------------------------------------------------------------------
* 1m GS 29 George Rath Jr Blue Cooper S 45.786+DNF 55.159 54.179+1 > 54.419 T: 54.419
* 2 GS 31 Davis Hyman Volkwagen GTI 64.588+DNF 59.155+DNF 59.078+1 > 59.969 T: 59.969
3m GS 73 Lou Schemitz Dodge Neon ACR 61.919+2 61.295 > 60.046 33.468+DNF T: 60.046
4 GS 186 Daniel Yoo Volkwagen GTI 57.397+DNF 58.056+2 > 58.305+1 57.732+6 T: 60.305
5 GS 17 Jeff Bressler Ford Mustang > 69.465 65.919+DNF 30.385+DNF 42.709+DNF T: 69.465
-----------------------------------------------------------------------------------------------------------------------
* 1m HS 88 Joseph Austin Silver Mini 70.034 > 55.828 33.075+DNF 54.855+1 T: 55.828
2 HS 477 Christopher Carmenii Volkswagen Golf 59.726 59.323+1 58.620+2 > 58.262 T: 58.262
-----------------------------------------------------------------------------------------------------------------------
* 1m STX 15 Sam Wong Blue Subaru WRX 43.090+DNF 55.553+4 54.366+3 > 55.263 T: 55.263
2 STX 21 Matthew McCaffery Subaru WRX 44.498+DNF > 59.684 23.178+DNF T: 59.684
-----------------------------------------------------------------------------------------------------------------------
* 1m STU 118 Billy Hsu Silver STI 47.148+DNF 56.359 55.883 > 54.895 T: 54.895
* 2m STU 19 Chien "Tim" Wu Thanks Sam! WRX 62.009+DNF > 55.719 45.108+DNF 29.191+DNF T: 55.719
-----------------------------------------------------------------------------------------------------------------------
* 1 STS 111 Gennady Lager Honda Prelude 58.912 32.752+DNF > 56.977 56.006+1 T: 56.977
2 STS 171 David Phung Scion xB 59.618+1 58.607 58.272 > 57.839 T: 57.839
-----------------------------------------------------------------------------------------------------------------------
* 1m SM 121 Kevin Lau Mitsu Colt 51.846+8 55.174+4 50.297+2 > 50.032 T: 50.032
* 2m SM 22 P J Corrales Nissan 240SX 31.400+DNF 53.407+1 31.088+DNF > 52.947 T: 52.947
* 3 SM 74 Ken Kong White Evo 51.893+3 53.141+3 52.557+DNF > 53.168 T: 53.168
4m SM 174 Jan Wang Mitsu Galant > 52.752+1 69.929+DNF 52.158+4 52.610+7 T: 54.752
5 SM 122 Jesse Quagliaroli Nissan 240SX 58.114+5 56.125+1 55.813 > 55.413 T: 55.413
6 SM 72 Ryan Chan Acura RSX TypeS 56.505 > 55.850 66.495 56.300 T: 55.850
-----------------------------------------------------------------------------------------------------------------------
* 1m SM2 56 Rich Wayne Mazda Miata 55.219 53.035 52.465 > 51.280 T: 51.280
2m SM2 156 Chris Franson Mazda Miata 44.021+DNF 52.642+1 51.605+1 > 52.200 T: 52.200
-----------------------------------------------------------------------------------------------------------------------
* 1 BSP 41 Russel Kremens Blue 240z 70.840+1 56.175+DNF 56.019+DNF > 54.757 T: 54.757
-----------------------------------------------------------------------------------------------------------------------
* 1m CSP 151 Sho Torii Mazda Miata 54.410 36.621+DNF 54.885+3 > 53.691 T: 53.691
2m CSP 51 Keiko Tsuzuro Mazda Miata 58.911+1 57.335+1 > 58.713 57.096+1 T: 58.713
-----------------------------------------------------------------------------------------------------------------------
* 1m DSP 6 Tim Keller 330ci Topaz Blu > 55.920 56.031+1 56.991+5 T: 55.920
-----------------------------------------------------------------------------------------------------------------------
* 1m ESP 214 GJ Dixon III Toyota MR2 > 65.060 49.301+DNF 57.958+DNF 68.299 T: 65.060
-----------------------------------------------------------------------------------------------------------------------
* 1m DP 69 Mike Nardacci Black X19 53.831 52.274+1 > 51.957 52.366+1 T: 51.957
2m DP 84 Steven Blake Black Fiero 60.367+DNF 50.166+DNF > 63.297 32.980+DNF T: 63.297
-----------------------------------------------------------------------------------------------------------------------
* 1 EP 23 Erick Uganiza Toyota Truneo 73.296 > 57.202 41.533+DNF 57.678+1 T: 57.202
-----------------------------------------------------------------------------------------------------------------------
* 1m GP 75 Frank Krawiecki Cooper Blue 58.871 58.588 59.383+2 > 57.690 T: 57.690
2m GP 132 Allan Diamanti Blue Cooper > 28.114+DNF 62.875+DNF 39.107+DNF 38.179+DNF T: DNF
-----------------------------------------------------------------------------------------------------------------------
* 1 XP 221 Paul Klein Nissan 240SX 57.353+1 54.838+2 54.205+2 > 54.086 T: 54.086
-----------------------------------------------------------------------------------------------------------------------
- m EM 65 DID NOT WORK Kevin- Wallace Wht TVR -dsq- T: DSQ
-----------------------------------------------------------------------------------------------------------------------
* 1 NSTU 703 Gabriel Mattia Black WRX 71.328 65.036+DNF > 55.651+1 35.400+DNF T: 47.274
* 2 NDP 754 Jim O'malley Metalic RX8 67.285+DNF 62.181 59.547+DNF > 56.669 T: 48.339
* 3 NHS 717 Christian Lopez Infiniti G20 66.261+1 > 63.185 60.758+DNF 63.196 T: 49.284
* 4 NDS 701 Dan Hirschhorn BMW 330i 65.239+DNF > 62.762 62.506+4 45.444+DNF T: 50.084
* 5 NFSP 778 Albert Crevoiserat Triumph TR6 75.369+DNF 64.488 38.084+DNF > 61.943 T: 50.422
6m NGS 712 Jeff Batch Yellow GTI 28.165+DNF > 63.955 40.652+DNF 36.268+DNF T: 50.780
7 NFS 716 Anthony Cottone Audi S4 35.502+DNF 66.843+DNF 66.046 > 63.969 T: 51.495
8 NSTS 777 Rommel San Juan Nissan 240SX 35.225+DNF 69.320+DNF 66.826 > 64.133+1 T: 52.708
9 NSM 711 Geoffrey Pelsise Honda Civic > 60.958+2 44.653+DNF 44.892+DNF 63.285+DNF T: 54.890
10 NSM 733 Roger Lee Dodge Stealth 68.335 64.549+DNF > 64.208+2 63.918+DNF T: 57.636
11 NDP 769 Pino Nardacci Black X19 67.442+DNF > 17.214+DNF 47.347+DNF T: DNF
-----------------------------------------------------------------------------------------------------------------------
Top Time of Day - SM 121 Kevin Lau
Run 4 - 50.032
***********************************************************************************************************************
NYR SCCA - Event: '2006 Finale' 10/15/06 - Raw Time Results
Results from: '10152006.REG' Total entrants 52
-----------------------------------------------------------------------------
1m SM 121 Kevin Lau Mitsu Colt 50.032
2m SM2 56 Rich Wayne Mazda Miata 51.280
3m AS 124 Christopher Carris Subaru STi 51.710
4m DP 69 Mike Nardacci Black X19 51.957
5m SM2 156 Chris Franson Mazda Miata 52.200
6m SM 22 P J Corrales Nissan 240SX 52.947
7m AS 24 Diana Carris White Subaru STi 53.069
8 SM 74 Ken Kong White Evo 53.168
9m AS 44 Tom Wansor BMW M3 53.440
10m CSP 151 Sho Torii Mazda Miata 53.691
11m AS 144 Randy Petschauer Honda S2000 53.962
12 XP 221 Paul Klein Nissan 240SX 54.086
13m GS 29 George Rath Jr Blue Cooper S 54.419
14m BSL 18 Diane Remetta Mazda RX-8 54.750
15m SM 174 Jan Wang Mitsu Galant 54.752
16 BSP 41 Russel Kremens Blue 240z 54.757
17m BS 8 Keith Scala Grey Mazda RX8 54.771
18m STU 118 Billy Hsu Silver STI 54.895
19m STX 15 Sam Wong Blue Subaru WRX 55.263
20 SM 122 Jesse Quagliaroli Nissan 240SX 55.413
21m STU 19 Chien "Tim" Wu Thanks Sam! WRX 55.719
22m HS 88 Joseph Austin Silver Mini 55.828
23 SM 72 Ryan Chan Acura RSX TypeS 55.850
24m DSP 6 Tim Keller 330ci Topaz Blu 55.920
25m CS 33 Christine LoDuca Silver MR2 56.221
26 NDP 754 Jim O'malley Metalic RX8 56.669
27 STS 111 Gennady Lager Honda Prelude 56.977
28 EP 23 Erick Uganiza Toyota Truneo 57.202
29 ES 63 Bo Asciu Mazda Miata 57.378
30 NSTU 703 Gabriel Mattia Black WRX 57.651
31m GP 75 Frank Krawiecki Cooper Blue 57.690
32 STS 171 David Phung Scion xB 57.839
33 HS 477 Christopher Carmenii Volkswagen Golf 58.262
34m CSP 51 Keiko Tsuzuro Mazda Miata 58.713
35 STX 21 Matthew McCaffery Subaru WRX 59.684
36 GS 31 Davis Hyman Volkwagen GTI 59.969
37m GS 73 Lou Schemitz Dodge Neon ACR 60.046
38 GS 186 Daniel Yoo Volkwagen GTI 60.305
39 NFSP 778 Albert Crevoiserat Triumph TR6 61.943
40 NDS 701 Dan Hirschhorn BMW 330i 62.762
41 NHS 717 Christian Lopez Infiniti G20 63.185
42m DP 84 Steven Blake Black Fiero 63.297
43m NGS 712 Jeff Batch Yellow GTI 63.955
44 NFS 716 Anthony Cottone Audi S4 63.969
45 NSM 711 Geoffrey Pelsise Honda Civic 64.958
46m ESP 214 GJ Dixon III Toyota MR2 65.060
47 NSTS 777 Rommel San Juan Nissan 240SX 66.133
48 NSM 733 Roger Lee Dodge Stealth 68.208
49 GS 17 Jeff Bressler Ford Mustang 69.465
50m GP 132 Allan Diamanti Blue Cooper DNF
51 NDP 769 Pino Nardacci Black X19 DNF
- m EM 65 DID NOT WORK Kevin- Wallace Wht TVR DSQ
******************************************************************************************************************
NYR SCCA - Event: '2006 Finale' 10/15/06 - Paxed Factored Results
Results from: '10152006.REG' Total entrants 52
-----------------------------------------------------------------------------
1m SM 121 Kevin Lau Mitsu Colt 50.032 * 0.845 = 42.277
2m AS 124 Christopher Carris Subaru STi 51.710 * 0.831 = 42.971
3m GS 29 George Rath Jr Blue Cooper S 54.419 * 0.794 = 43.209
4m HS 88 Joseph Austin Silver Mini 55.828 * 0.780 = 43.546
5m SM2 56 Rich Wayne Mazda Miata 51.280 * 0.854 = 43.793
6m AS 24 Diana Carris White Subaru STi 53.069 * 0.831 = 44.100
7m DP 69 Mike Nardacci Black X19 51.957 * 0.853 = 44.319
8m AS 44 Tom Wansor BMW M3 53.440 * 0.831 = 44.409
9m STX 15 Sam Wong Blue Subaru WRX 55.263 * 0.804 = 44.431
10m SM2 156 Chris Franson Mazda Miata 52.200 * 0.854 = 44.579
11m SM 22 P J Corrales Nissan 240SX 52.947 * 0.845 = 44.740
12m AS 144 Randy Petschauer Honda S2000 53.962 * 0.831 = 44.842
13 SM 74 Ken Kong White Evo 53.168 * 0.845 = 44.927
14m CSP 151 Sho Torii Mazda Miata 53.691 * 0.838 = 44.993
15m BSL 18 Diane Remetta Mazda RX-8 54.750 * 0.822 = 45.005
16m STU 118 Billy Hsu Silver STI 54.895 * 0.820 = 45.014
17m BS 8 Keith Scala Grey Mazda RX8 54.771 * 0.822 = 45.022
18 STS 111 Gennady Lager Honda Prelude 56.977 * 0.797 = 45.411
19 HS 477 Christopher Carmenii Volkswagen Golf 58.262 * 0.780 = 45.444
20m STU 19 Chien "Tim" Wu Thanks Sam! WRX 55.719 * 0.820 = 45.690
21m CS 33 Christine LoDuca Silver MR2 56.221 * 0.813 = 45.708
22 STS 171 David Phung Scion xB 57.839 * 0.797 = 46.098
23 BSP 41 Russel Kremens Blue 240z 54.757 * 0.843 = 46.160
24 ES 63 Bo Asciu Mazda Miata 57.378 * 0.806 = 46.247
25m SM 174 Jan Wang Mitsu Galant 54.752 * 0.845 = 46.265
26m DSP 6 Tim Keller 330ci Topaz Blu 55.920 * 0.829 = 46.358
27 SM 122 Jesse Quagliaroli Nissan 240SX 55.413 * 0.845 = 46.824
28 XP 221 Paul Klein Nissan 240SX 54.086 * 0.870 = 47.055
29 SM 72 Ryan Chan Acura RSX TypeS 55.850 * 0.845 = 47.193
30 NSTU 703 Gabriel Mattia Black WRX 57.651 * 0.820 = 47.274
31 GS 31 Davis Hyman Volkwagen GTI 59.969 * 0.794 = 47.615
32m GS 73 Lou Schemitz Dodge Neon ACR 60.046 * 0.794 = 47.677
33 GS 186 Daniel Yoo Volkwagen GTI 60.305 * 0.794 = 47.882
34 STX 21 Matthew McCaffery Subaru WRX 59.684 * 0.804 = 47.986
35 NDP 754 Jim O'malley Metalic RX8 56.669 * 0.853 = 48.339
36m GP 75 Frank Krawiecki Cooper Blue 57.690 * 0.844 = 48.690
37 EP 23 Erick Uganiza Toyota Truneo 57.202 * 0.858 = 49.079
38m CSP 51 Keiko Tsuzuro Mazda Miata 58.713 * 0.838 = 49.201
39 NHS 717 Christian Lopez Infiniti G20 63.185 * 0.780 = 49.284
40 NDS 701 Dan Hirschhorn BMW 330i 62.762 * 0.798 = 50.084
41 NFSP 778 Albert Crevoiserat Triumph TR6 61.943 * 0.814 = 50.422
42m NGS 712 Jeff Batch Yellow GTI 63.955 * 0.794 = 50.780
43 NFS 716 Anthony Cottone Audi S4 63.969 * 0.805 = 51.495
44 NSTS 777 Rommel San Juan Nissan 240SX 66.133 * 0.797 = 52.708
45m ESP 214 GJ Dixon III Toyota MR2 65.060 * 0.828 = 53.870
46m DP 84 Steven Blake Black Fiero 63.297 * 0.853 = 53.992
47 NSM 711 Geoffrey Pelsise Honda Civic 64.958 * 0.845 = 54.890
48 GS 17 Jeff Bressler Ford Mustang 69.465 * 0.794 = 55.155
49 NSM 733 Roger Lee Dodge Stealth 68.208 * 0.845 = 57.636
50m GP 132 Allan Diamanti Blue Cooper DNF * =
51 NDP 769 Pino Nardacci Black X19 DNF * =
- m EM 65 DID NOT WORK Kevin- Wallace Wht TVR DSQ * =
|